
The UCI Rankings have had quite a meaningful update, as this weekend saw the end of the UAE Tour, Volta ao Algarve, Vuelta a Andalucia and the Tour des Alpes Maritimes. This has seen the entrance of new riders in the Top10 of the year’s racings including Tadej Pogacar.
2025 UCI Riders Ranking; Date: 27/02/2025
This ranking represents the UCI points scored on the 2025 season specifically.
The same riders remain in the Top3, but on 4th spot is now Astana’s Christian Scaroni, winner of the Classic Var and also Tour des Alpes Maritimes. Tadej Pogacar won the UAE Tour and alongside it brought 425 points to his rankings already, reaching out ahwad of his main rivals when it comes to this classification. Jonas Vingegaard however also took a stage and GC win at the Volta ao Algarve, with it adding 220 points to his tally. Pavel Sivakov, victor in Andalucia, added 200 points as well with his stage and final standings. The likes of João Almeida, Pello Bilbao, Giulio Ciccone, Iván Romeo and Tom Pidcock also scored important points this week.
38 | Coquard Bryan | Cofidis | 193 |
39 | Konrad Patrick | Lidl-Trek | 192 |
40 | Sainbayar Jambaljamts | Burgos Burpellet BH | 187 |
41 | Hamza Yacine | Madar Pro Cycling Team | 186 |
42 | Girmay Biniam | Intermarché-Wanty | 173 |
42 | Magnier Paul | Soudal Quick-Step | 173 |
44 | Gaudu David | Groupama-FDJ | 170 |
44 | Leitão Iúri | Caja Rural-Seguros RGA | 170 |
44 | Vine Jay | UAE Team Emirates-XRG | 170 |
47 | Harper Chris | Team Jayco-AlUla | 167 |
48 | Teutenberg Tim Torn | Lidl-Trek | 166 |
49 | Milan Jonathan | Lidl-Trek | 163 |
50 | Kamada Koki | JCL Team Ukyo. |
UCI Riders Ranking; Date: 27/02/2025
This ranking represents the UCI points scored over the past 12 months.
With Tadej Pogacar scoring big and Remco Evenepoel losing points from last year, the gap is only a few points away from literally being the double from first to second – this should happen soon at Strade Bianche. We’ve had Jonas Vingegaard gain positions on Ben O’Connor and Marc Hirschi into 5th place; and Enric Mas overtaking Wout van Aert to enter the Top10.
Oscar Onley (11 positions), Giulio Ciccone (23 positions), Santiago Buitrago (10 positions), Pavel Sivakov (23 positions), Paul Lapeira (11 positions) climbed a lot of positions in the rankings with the added points, but it is Christian Scaroni who takes the spotlight as he entered the Top100, climbing 60 positions over the past week despite the French races offering little points.
80 | Schmid Mauro | Team Jayco-AlUla | 1.129 |
81 | Abrahamsen Jonas | Uno-X Mobility | 1.106 |
82 | Blackmore Joe | Israel-Premier Tech | 1.083 (+70) |
83 | Wærenskjold Søren | Uno-X Mobility | 1.069 |
84 | del Toro Isaac | UAE Team Emirates-XRG | 1.064 (+80) |
85 | Vine Jay | UAE Team Emirates-XRG | 1.058 (-46) |
86 | Poole Max | Team Picnic PostNL | 1.020 (-90) |
87 | Soler Marc | UAE Team Emirates-XRG | 1.016 (+45) |
88 | Vansevenant Mauri | Soudal Quick-Step | 1.003 (-20) |
89 | Vermaerke Kevin | Team Picnic PostNL | 994 (-70) |
90 | Romo Javier | Movistar Team | 991 |
91 | Pithie Laurence | Red Bull-BORA-hansgrohe | 978 |
92 | Segaert Alec | Lotto | 940 |
93 | Ackermann Pascal | Israel-Premier Tech | 933 |
94 | Stuyven Jasper | Lidl-Trek | 922 (-5) |
95 | Scaroni Cristian | XDS Astana Team | 916 (+232) |
96 | Fretin Milan | Cofidis | 915 (-2) |
97 | Bauhaus Phil | Bahrain Victorious | 914 (-25) |
98 | Trentin Matteo | Tudor Pro Cycling Team | 913 |
98 | Gate Aaron | XDS Astana Team | 913 (+10) |
100 | Kelderman Wilco | Team Visma | Lease a Bike | 911 |
Be the first to comment